Home > products > Valve > Needle & Gauge Valves
Male NPT / Female NPT


Female NPT


Straight Pattern- Male NPT / Female NPT and Female NPT Ends-Test:(Unit:MPa)
| TEST | PRESSURE VALVE |
| Nominal Pressure | 6000PSI |
| Shell Test | 6000PSI |
| Test | 6000PSI |
| Air Pressure Test | 24 |
| Suitable Temperature | =250°C |
| Suitable Medium | Water, Steam, Oil |
Straight Pattern- Male NPT / Female NPT and Female NPT Ends-Dimensions(Unit:mm)
| SPECIF ICATION | NPT | L | L1 | H | Do |
| DN6 | 1/4NPT | 58 | 75 | 75 | 60 |
| DN10 | 3/8NPT | 58 | 78 | 75 | 60 |
| DN15 | 1/2NPT | 68 | 86 | 77 | 60 |
Screwed Bonnet Needle Valves, Rising Plug, General Utility Service Related Products
Next:API Gauge Valves
Catalog:Needle & Gauge Valves